S-SERIES
Exothermic Mini Riser Characteristics:
- Simple mounting-easily adaptable to current gating system
- Ignites at 1700F and will burn at 3000F
- Outstanding binding strength - will not crush under high pressure
- Will not contaminate sand system
- Environmentally safe
- Guaranteed Yield Improvements
- Reduction in cleaning costs
Exothermic Mini Riser Reference Table
| Type
|
Riser Wt/lbs |
Modulus | Contained Metal Weight and Volume | Pallet Qty. |
||||
| inches |
cm | Lbs | Vol(in3) | Kg | Vol(cm3) | |||
| S-5 | .23 | .30 | .76 | .13 | .49 | .06 | 8 | 1200 |
| S-12 | .32 | .33 | .84 | .22 | .85 | .10 | 14 | 945 / 4128 |
| S-19 | .43 | .37 | .94 | .43 | 1.65 | .19 | 27 | 630 / 3080 |
| S-20 | 1.05 | .51 | 1.30 | .53 | 2.04 | .24 | 33 | 1440 |
| S-30 | 1.12 | .41 | 1.04 | .85 | 3.25 | .38 | 53 | 1120 |
| S-54 | 1.10 | .55 | 1.40 | 1.44 | 5.54 | .65 | 91 | 1233 |
| S-58 | 1.32 | .67 | 1.70 | 1.30 | 5.00 | .59 | 82 | 980 |
| S-74 | 2.58 | .76 | 1.93 | 1.70 | 6.53 | .77 | 107 | 580 |
| S-111 | 2.97 | .87 | 2.21 | 2.52 | 9.70 | 1.14 | 159 | 378 |
| S-133 | 4.50 | .98 | 2.49 | 3.03 | 11.66 | 1.38 | 191 | 245 |
| S-164 | 2.73 | .87 | 2.21 | 3.78 | 14.52 | 1.71 | 238 | 378 |
| S-193 | 4.05 | 1.10 | 2.80 | 4.38 | 16.84 | 1.99 | 276 | 245 |
| S-237 | 4.52 | 1.26 | 3.20 | 5.38 | 20.69 | 2.44 | 339 | 240 |
| S-286 | 7.52 | 1.34 | 3.40 | 6.47 | 24.90 | 2.94 | 408 | 180 |
| S-532 | 10.51 | 1.65 | 4.19 | 12.23 | 47.05 | 5.55 | 771 | 136 |
| S-655 | 9.55 | 1.65 | 4.19 | 14.84 | 57.06 | 6.73 | 935 | 136 |
| S-1183 | 21.68 | 1.89 | 4.80 | 26.18 | 100.69 | 11.87 | 1650 | 60 |
| S-1730 | 55.00 | 2.05 | 5.21 | 39.21 | 150.79 | 17.78 | 2471 | 22 |
Exothermic Mini Riser Dimension Chart
| Type |
Do |
Du |
H |
h |
du |
do |
| (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | |
| S5 | 1.97 |
1.10 | 2.24 | 1.97 | 0.63 | 0.51 |
| S12 | 2.36 | 1.46 | 2.36 | 1.97 | 0.83 | 0.71 |
| S19 | 2.36 | 1.60 | 3.16 | 2.76 | 0.98 | 0.79 |
| S20 | 3.04 | 1.43 | 3.98 | 3.34 | 0.85 | 0.74 |
| S54 | 3.27 | 2.30 | 3.54 | 2.76 | 1.57 | 1.38 |
| S58 | 3.43 | 2.24 | 4.21 | 3.82 | 1.42 | 1.18 |
| S74 | 4.29 | 2.56 | 5.31 | 4.33 | 1.57 | 1.18 |
| S111 | 5.12 | 3.54 | 4.92 | 3.94 | 1.97 | 1.57 |
| S133 | 5.51 | 3.94 | 5.51 | 4.92 | 1.97 | 1.57 |
| S164 | 5.12 | 3.54 | 4.92 | 3.94 | 1.97 | 2.36 |
| S193 | 5.51 | 3.94 | 5.51 | 4.92 | 2.28 | 1.89 |
| S237 | 6.30 | 3.74 | 5.71 | 4.72 | 2.56 | 2.17 |
| S286 | 5.91 | 2.87 | 8.91 | 6.89 | 2.32 | 1.97 |
| S532 | 6.69 | 2.36 | 8.27 | 6.69 | 2.36 | 3.54 |
| S655 | 6.69 | 2.36 | 8.07 | 6.50 | 3.15 | 3.54 |
| S1183 | 9.25 | 2.95 | 9.53 | 7.56 | 2.95 | 5.98 |
| S1730 | 11.14 | 3.94 | 14.37 | 11.22 | 3.94 | 4.33 |
Please contact the P.C. Campana Mini Riser Division for more sizes.
